Date | Trip | Fees | Duration | Spaces |
---|---|---|---|---|
June 7 - 13, 2025 | Discover French Alps* | £1150 | 7 days | 1 available |
June 16 - 22, 2025 | Krushevo, Macedonia Thermalling / XC* | £950 | 7 days | 4 available |
Aug 12 - 22, 2025 | Julian Alps XC Safari* (Bassano Slovenia) | £950 / £1900 | 6 / 11 days | 2 available |
Sept 1 - 7, 2025 | Portugal Coastal/XC Tour* | £950 | 7 days | 7 available |
Oct 11 - 20, 2025 | Bir India XC1* | £1700 | 10 days | 5 available |
Oct 26 - Nov 4, 2025 | Bir India XC2* | £1700 | 10 days | 1 available |
Nov 2025 | Morocco Dual Training | £1100 | 7/10 days | 4 available |
Jan 12 - 23, 2026 | Colombia XC1* | £1900 | 12 days | 7 available |
Jan 26 - Feb 6, 2026 | Colombia XC2* | £1900 | 12 days | 7 available |
Feb 9 - 20, 2026 | Colombia XC3* | £1900 | 12 days | 7 available |
*Fees include site and weather briefings, air to air guidance, mountain transport, retrieves and twin sharing accommodation