Date | Trip | Fees | Duration | Guides | Spaces |
---|---|---|---|---|---|
Jan 17 - 26, 2024 | Colombia XC1 | £1500* | 10 days | Stefan Bernhard | 2 available |
Jan 29 - Feb 9, 2024 | Colombia XC2 | £1700* | 12 days | Debu Choudhury, Corentin Lami, Pete Gallagher | 2 available |
Mar 3 - 14, 2024 | Dual Training Morocco | £1050 | 7 / 10 / 12 days | Pete Gallagher | 3 available |
Mar/Apr 2024 | Bir India XC | 10 days | Debu Choudhury | TBA | |
May 12 - 17, 2024 | Slovenia XC | £950* | 6 days | Debu Choudhury | 2 available |
May 19 - 24, 2024 | Bassano XC | £950* | 6 days | Debu Choudhury | 2 available |
Oct, 2024 | Bir India XC | 10 days | Debu Choudhury, Stefan Bernhard, Eddie Colfox | TBA | |
Oct, 2024 | Bir India Volbiv | 7 days | Debu Choudhury | TBA | |
Dec 1 - 10, 2024 | Quixada XC | £1700* | 10 days | Debu Choudhury, Corentin Lami Stefan Bernhard | 4 available |
*trip fees include accommodation & retrieve