Date | Trip | Fees | Duration | Guides | Spaces |
---|---|---|---|---|---|
Jan 18 - 29, 2023 | Colombia XC1 | £1500* | 12 days | Debu Choudhury, Corentin Lami | Full |
Feb 1 - 10, 2023 | Colombia XC2 | £1400* | 10 days | Eddie Colfox | 2 |
Apr 30 - May 7, 2023 | Morocco Dual Training | £1400* | 8/12 days | Pete Gallagher, Jerry Thwaites | 5 |
Sept, 2023 | Discover French Alps | £850 | 7 days | Debu Choudhury | 5 |
Oct 15 - 26, 2023 | Bir India XC1 | £1100 | 12 days | Debu Choudhury, Stefan Bernhard, Eddie Colfox, Antoine Laurens | 4 |
Oct 15 - 26, 2023 | Bir XC + Vol Biv | £1450 | 12 days | Debu Choudhury, Eddie Colfox | 5 |
Oct 28 - Nov 5, 2023 | Bir India XC2 | £950 | 9 days | Debu Choudhury, Stefan Bernhard, Eddie Colfox, Antoine Laurens | 6 |
Dec 1 - 10, 2023 | Quixada XC | £1950* | 10 days | Debu Choudhury, Stefan Bernhard | 5 |
*trip fees include accommodation & retrieve